UNIVERSE CITY RESEARCH CENTER

MEDICAL
Universe City Incorporated focus is to bring new research to mainstream, create new investigational drugs,and provide Alternative Holistic Healthcare solutions.
Universe City Research Center also houses a private school that provides social, economical, and political empowerment.
Universe City Holistic Medicine Services
| Acupressure | Acupuncture | Aromatherapy | Aura Healing |
| Back Flower Remedies | Beauty Therapy | Counselling and Psychotherapy | Chinese Medicines |
| Chiropractic | Comparative and In-Depth Study of Naturopathy with Ayurveda and Homeopathy | Crystal Healing | Cupping Therapy |
| Diet and Nutrition | Electro Homeopathy | Feng Shui | Gem-Tele-Colour Therapy |
| Herbal Medicines | Hypnotherapy | Hydrotherapy | Indo Allopathy |
| Iridology | Kinesiology | Magnet Therapy | Massage Therapy |
| Medical Astrology | Meditation | Naturopathy | Oriental Diagnosis |
| Osteopathy | Physiotherapy | Pranic Healing | Pyramid Healing |
| Radiesthesia and Radionics | Reflexology | Reiki Healing | Sound Therapy |
| Spiritual Healing | Tibetan Medicines | Vitamin Therapy | Yoga Therapy |
Comparing Holistic and Conventional Medicineby
by Robert S. Ivker, DO
“Holistic Medicine is the art and science of healing that addresses care of the whole person - body, mind, and spirit. The practice of holistic medicine integrates conventional and complementary therapies to promote optimal health and to prevent and treat disease by mitigating causes.”
as defined by The Academy of Integrative Health and Medicine.
The most distinguishing characteristic of Holistic Medicine is that it is based on the fundamental beliefs that unconditional love is life´s most powerful healer, and the perceived loss of love is our greatest health risk.
| Medicine | Conventional Medicine Holistic | |
|---|---|---|
| Philosophy | Based on the integration of Based on allopathic allopathic (MD), osteopathic (DO), medicine. naturopathic (ND), energy, and ethno-medicine. | Based on allopathic medicine. |
| Primary Objective of Care | To promote optimal health and as a by-product, to prevent and treat disease. | To cure or mitigate disease. |
| Primary Method of Care | Empower patients to heal themselves by addressing the causes of their disease and facilitating lifestyle changes through health promotion. | Focus on the elimination of physical symptoms. |
| Diagnosis | Evaluate the whole person throughholistic medical history, holistic health score sheet, physical exam, lab data. | Evaluate the body with history, physical exam, lab data. |
| Primary Care Treatment Options | Love applied to body, mind, and spirit with: diet, exercise, environmental measures, attitudinal and behavioral modifications, relationship and spiritual counselling, bioenergy enhancement. | Drugs and surgery |
| Secondary Care Treatment Options | Botanical (herbal) medicine, homeopathy, acupuncture, manual medicine, biomolecular therapies, physical therapy, drugs, and surgery. | Diet, exercise, physical therapy, and stress management. |
| Weakness | Shortage of holistic physicians and training programs, time-intensive, requiring a commitment to a healing process, not a quick-fix | Ineffective in preventing and curing chronic disease, expensive. |
| Strengths | Teaches patients to take responsibility for their own health, and in so-doing is: cost-effective in training both acute and chronic illness, therapeutic and preventing and treating chronic disease, essential in creating optimal health. | Highly therapeutic in treating both acute and life-threatening illness and injuries. |
This article was adapted from material that Dr. Ivker during his term as President of the American Holistic Medical Association (1996-1999). It originaly appeared in the Winter 1999 issue of "Holistic Medicine: The Journal of The American Holistic Medical Association" and was updated AHHA in June of 2010.
Universe City Research Center
| Tower I | Tower II | |
|---|---|---|
| Approx. 335,000 SF | Medical, dental & general admin office space | Medical, dental & general admin office space |
| Formerly licensed for 314 beds | Six (6) floors plus basement & sub-basement | Six (6) floors plus basement & sub-basement |
| Main hospital building built 1965 through 1988 | Built 1979 | Built 1985 |
| Steel frame, brick/masonry exterior | Partially sprinkled | Sprinkled |
| Roof - concrete deck with built-up cover | Two elevators | Two elevators |
| Seven (7) elevators | Currently dormant | Includes renovated apartment unit |
| Commercial kitchen | 217,000 combined SF between office towers I & II | |
| Partially sprinkled | ||
| Four (4) floors plus basement and sub-basement | ||
| Chilled water A/C system non-operational | ||
| Hot water boiler heat system non-operational |
